<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cloud Services Stack &#8212; Infrastructure</title>
	<atom:link href="http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/</link>
	<description>The blogged wandering of Robert W. Anderson</description>
	<lastBuildDate>Mon, 20 Jun 2011 16:33:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Robert W. Anderson</title>
		<link>http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/comment-page-1/#comment-190287</link>
		<dc:creator>Robert W. Anderson</dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/#comment-190287</guid>
		<description>Bill -- yeah, I have been meaning to. I&#039;ll bump that up my list.  Cheers, Robert</description>
		<content:encoded><![CDATA[<p>Bill &#8212; yeah, I have been meaning to. I&#8217;ll bump that up my list.  Cheers, Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Zack</title>
		<link>http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/comment-page-1/#comment-190285</link>
		<dc:creator>Bill Zack</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/#comment-190285</guid>
		<description>Any chance of updating this with the new Microsoft stuff?</description>
		<content:encoded><![CDATA[<p>Any chance of updating this with the new Microsoft stuff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Healy</title>
		<link>http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/comment-page-1/#comment-176122</link>
		<dc:creator>John Healy</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/#comment-176122</guid>
		<description>I like you definition and diagram.  Can I the diagram (assuming it is ppt) to use to review with our developers?</description>
		<content:encoded><![CDATA[<p>I like you definition and diagram.  Can I the diagram (assuming it is ppt) to use to review with our developers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matias Woloski&#8217;s Blog &#187; Cloud Computing Taxonomy Map</title>
		<link>http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/comment-page-1/#comment-176058</link>
		<dc:creator>Matias Woloski&#8217;s Blog &#187; Cloud Computing Taxonomy Map</dc:creator>
		<pubDate>Tue, 19 Aug 2008 21:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/#comment-176058</guid>
		<description>[...] got good feedback on the taxonomy map from the blogsphere (including Jeff Kaplan, from THINK IT Services). I updated the map some time ago but [...]</description>
		<content:encoded><![CDATA[<p>[...] got good feedback on the taxonomy map from the blogsphere (including Jeff Kaplan, from THINK IT Services). I updated the map some time ago but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: friarminor</title>
		<link>http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/comment-page-1/#comment-173185</link>
		<dc:creator>friarminor</dc:creator>
		<pubDate>Sat, 02 Aug 2008 00:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/#comment-173185</guid>
		<description>For PaaS: You may want to check out &lt;a href=&quot;http://mor.ph&quot; rel=&quot;nofollow&quot;&gt;Mor.ph&lt;/a&gt; too - being the first to offer the managed hosting platform support for Rails, Java and Grails.

Best.
alain</description>
		<content:encoded><![CDATA[<p>For PaaS: You may want to check out <a href="http://mor.ph" rel="nofollow">Mor.ph</a> too &#8211; being the first to offer the managed hosting platform support for Rails, Java and Grails.</p>
<p>Best.<br />
alain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnac</title>
		<link>http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/comment-page-1/#comment-172606</link>
		<dc:creator>Johnac</dc:creator>
		<pubDate>Tue, 29 Jul 2008 23:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/#comment-172606</guid>
		<description>Hi Robert - your post is refreshing and to the point - thank you.  There is so much opinionated (and uneducated) noise out there...</description>
		<content:encoded><![CDATA[<p>Hi Robert &#8211; your post is refreshing and to the point &#8211; thank you.  There is so much opinionated (and uneducated) noise out there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Coast Grid</title>
		<link>http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/comment-page-1/#comment-172532</link>
		<dc:creator>West Coast Grid</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://rwandering.net/2008/07/28/the-cloud-services-stack-infrastructure/#comment-172532</guid>
		<description>&lt;strong&gt;Robert continues to nail Cloud Taxonomy...&lt;/strong&gt;

Perhaps partially inspired by Matias Wolsky&#039;s SaaS Taxonomy Map, my friend, co-worker, and colleague Robert W. Anderson has written a great post called The Cloud Services Stack -- Infrastructure....</description>
		<content:encoded><![CDATA[<p><strong>Robert continues to nail Cloud Taxonomy&#8230;</strong></p>
<p>Perhaps partially inspired by Matias Wolsky&#8217;s SaaS Taxonomy Map, my friend, co-worker, and colleague Robert W. Anderson has written a great post called The Cloud Services Stack &#8212; Infrastructure&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

