<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rwandering.net &#187; Grid Computing</title>
	<atom:link href="http://rwandering.net/category/grid-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwandering.net</link>
	<description>The blogged wandering of Robert W. Anderson</description>
	<lastBuildDate>Wed, 25 Apr 2012 18:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mudslinging at InsideHPC</title>
		<link>http://rwandering.net/2011/03/02/mudslinging-at-insidehpc/</link>
		<comments>http://rwandering.net/2011/03/02/mudslinging-at-insidehpc/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:31:02 +0000</pubDate>
		<dc:creator>Robert W. Anderson</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[HPC]]></category>

		<guid isPermaLink="false">http://rwandering.net/?p=672</guid>
		<description><![CDATA[Read the open letter to insideHPC readers. Pure mudslinging about conflicts of interest based on things that don&#8217;t seem to be true. I won&#8217;t mention the mudslinger, but I can tell you that if I bothered to read that other blog &#8212; which I don&#8217;t &#8212; I would unsubscribe. Build your brand on merit like [...]]]></description>
			<content:encoded><![CDATA[<p>Read the <a href="http://insidehpc.com/2011/03/02/an-open-letter-to-insidehpc-readers/">open letter to insideHPC readers</a>.</p>
<p>Pure mudslinging about conflicts of interest based on things that don&#8217;t seem to be true.  I won&#8217;t mention the mudslinger, but I can tell you that if I bothered to read that other blog &#8212; which I don&#8217;t &#8212; I would unsubscribe.  </p>
<p>Build your brand on merit like InsideHPC did, not on publicity stunts. </p>
]]></content:encoded>
			<wfw:commentRss>http://rwandering.net/2011/03/02/mudslinging-at-insidehpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to PDC10?</title>
		<link>http://rwandering.net/2010/08/21/going-to-pdc10/</link>
		<comments>http://rwandering.net/2010/08/21/going-to-pdc10/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:31:38 +0000</pubDate>
		<dc:creator>Robert W. Anderson</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[PDC10]]></category>

		<guid isPermaLink="false">http://rwandering.net/?p=636</guid>
		<description><![CDATA[PDC10 is coming up in late October. I signed up for it knowing it was Azure-centric, but I am glad to see that there is also a .NET track.&#160; I hope this will include non-Azure server side technologies (e.g., EF, AppFabric for Windows Server and the like). Of course these other pieces all have their [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px; display: inline" alt="Register" align="right" src="http://www.microsoftpdc.com/Skins/PDC10/Styles/images/btn_soldout.gif" /><a href="http://www.microsoftpdc.com/">PDC10</a> is coming up in late October. I signed up for it knowing it was Azure-centric, but I am glad to see that there is also a .NET track.&#160; I hope this will include non-Azure server side technologies (e.g., EF, AppFabric for Windows Server and the like). Of course these other pieces all have their place (or counterparts) in Azure, but I don’t think I’ll be using Azure directly over the next year. </p>
<p>PDC&#8217;s are quite valuable to attend (access to Microsoft product teams, exposure to their roadmap, opportunity for light-bulb” moments, etc).&#160; That said, I may decide not to go after the session list is released – a simple balancing of priorities.</p>
<p>Anyway, I&#8217;ll likely keep my registration &#8211; I would actually love it if Microsoft could change my plans about Azure this October.</p>
<p>Are you going? Or not? If so, please share your reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://rwandering.net/2010/08/21/going-to-pdc10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digipede 2.4</title>
		<link>http://rwandering.net/2010/07/06/digipede-2-4/</link>
		<comments>http://rwandering.net/2010/07/06/digipede-2-4/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:41:11 +0000</pubDate>
		<dc:creator>Robert W. Anderson</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[.NET4.0]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[grid]]></category>

		<guid isPermaLink="false">http://rwandering.net/?p=621</guid>
		<description><![CDATA[We recently released the Digipede Network 2.4.&#160; Among other things, this release provides&#160; support for hosting .NET 4 applications, some new features to improve management and control, and enhanced server-side performance. The entire list and downloads are available on the community site.&#160; You can read more about it on the Interwebs: The intrepid John Powers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwandering.net/wp-content/uploads/2010/07/deatle24.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 5px; display: inline; border-top: 0px; border-right: 0px" title="deatle24" border="0" alt="deatle24" align="right" src="http://rwandering.net/wp-content/uploads/2010/07/deatle24_thumb.png" width="141" height="49" /></a>We recently released the Digipede Network 2.4.&#160; Among other things, this release provides&#160; support for hosting .NET 4 applications, some new features to improve management and control, and enhanced server-side performance. The entire list and downloads are available on the community site.&#160; You can read more about it on the Interwebs:</p>
<ul>
<li>The intrepid John Powers dives into it more in his post, <a href="http://powersunfiltered.com/2010/07/02/digipede-network-2-4-beyond-the-press-release/">Digipede Network 2.4 — Beyond the Press Release</a>.</li>
<li>Also, Michael Feldman of HPCwire wrote about the release here <a href="http://www.hpcwire.com/features/Digipede-Sticks-to-Its-Grid-Computing-Roots-97589809.html">Digipede Sticks to Its Grid Computing Roots</a>.&#160; </li>
<li>The <a href="http://www.digipede.net/downloads/20100628%20Digipede%20Network%202%204%20GA_FINAL.pdf">press release</a> (this is a link to the PDF).</li>
</ul>
<p>Those paying close attention might ask &quot;what happened to 2.3?&quot;&#160; The answer is Digipede trivia.</p>
<ul>
<li>Part of a failed experimental branch? No.&#160; </li>
<li>Is 2.4 actually numbered 2.3.1 under the covers? No. (A minor dig at Windows 6 R2). </li>
</ul>
<p>The actual reason dates back to the days when .NET 2 was released.&#160; Back then, we were ready to release Digipede Network 1.1 with .NET 2 support.&#160; To avoid naming confusion with .NET 1.1, we decided to skip the “.1” and went straight to “.2”.&#160; Was it in fact less confusing?&#160; Probably not materialy.</p>
<p>So, why no 2.3?&#160; It is an ever so slight (and obscure) homage to those early days: for .NET 4 we decided to release something that ends in “.4”.&#160; </p>
<p>Like I said: trivia.</p>
]]></content:encoded>
			<wfw:commentRss>http://rwandering.net/2010/07/06/digipede-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From PDC2009 Day 1: Entity Framework 4</title>
		<link>http://rwandering.net/2009/11/17/from-pdc2009-day-1-entity-framework-4/</link>
		<comments>http://rwandering.net/2009/11/17/from-pdc2009-day-1-entity-framework-4/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:41:23 +0000</pubDate>
		<dc:creator>Robert W. Anderson</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[.NET4.0]]></category>
		<category><![CDATA[Entity Framework]]></category>
		<category><![CDATA[PDC09]]></category>
		<category><![CDATA[PDC2009]]></category>

		<guid isPermaLink="false">http://rwandering.net/2009/11/17/from-pdc2009-day-1-entity-framework-4/</guid>
		<description><![CDATA[Lots of improvements to EF for 4.0: Model-first development. Lazy loading through relationships (i.e., no longer have to call Load) POCO (i.e., define your own data classes against a model). POCO only (i.e., define the model fully in code). Code Generation options using the new T4 facility of VS 2010. Testability improvements through IObjectSet Can [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of improvements to EF for 4.0:</p>
<ul>
<li>Model-first development.</li>
<li>Lazy loading through relationships (i.e., no longer have to call Load)</li>
<li>POCO (i.e., define your own data classes against a model).</li>
<li>POCO only (i.e., define the model fully in code).</li>
<li>Code Generation options using the new T4 facility of VS 2010.</li>
<li>Testability improvements through IObjectSet</li>
<li>Can override SaveChanges</li>
<li>Better disconnected workflow (both by writing a little code and a no-code option that uses a different code generator).</li>
<li>Much better SQL (more compact, more efficient)</li>
<li>Execute arbitrary SQL</li>
<li>Easier Stored Procedures</li>
<li>Functions (a little strange how this was implemented, but now they are available).</li>
<li>Foreign Keys in the entities (no more manual interpretation of the Reference!)</li>
<li>Better Binding for forms apps and WPF </li>
</ul>
<p>Pandelis, what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://rwandering.net/2009/11/17/from-pdc2009-day-1-entity-framework-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From PDC2009 Day 1: Azure &amp; AppFabric</title>
		<link>http://rwandering.net/2009/11/17/from-pdc2009-day-1-azure-appfabric/</link>
		<comments>http://rwandering.net/2009/11/17/from-pdc2009-day-1-azure-appfabric/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:31:30 +0000</pubDate>
		<dc:creator>Robert W. Anderson</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[AppFabric]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[PDC09]]></category>
		<category><![CDATA[PDC2008]]></category>
		<category><![CDATA[PDC2009]]></category>

		<guid isPermaLink="false">http://rwandering.net/2009/11/17/from-pdc2009-day-1-azure-appfabric/</guid>
		<description><![CDATA[At last year’s PDC, I posted It is the openness of this platform, the ability of developers to mix and match the different components, and to do it between the cloud and in-premises solutions that makes this such a winner.&#160; This last point is an important one.&#160; Microsoft is in a unique position to help [...]]]></description>
			<content:encoded><![CDATA[<p>At last year’s PDC, I <a href="http://rwandering.net/2008/10/27/microsoft-windows-azure/">posted</a></p>
<blockquote><p>It is the openness of this platform, the ability of developers to mix and match the different components, and to do it between the cloud and in-premises solutions that makes this such a winner.&#160; </p>
<p>This last point is an important one.&#160; Microsoft is in a unique position to help enterprise IT bridge to the cloud.&#160; While I don’t think Amazon and Google will cede that market to Microsoft, their current offerings aren’t a natural fit.&#160; </p>
</blockquote>
<p>The offering was rich then, but since then Microsoft has continued to push these offerings forward dramatically.&#160; </p>
<p>At the time, my biggest concerns were the one-size-fits-all approach to their provisioning model and their lack of full trust (two things that could make it harder to deploy the Digipede Network onto Azure).&#160; Today those issues have been taken off the table and help support many more use cases, opening up Azure even more to non-Microsoft technologies and fortifying the extremely important IT bridge.</p>
<p><em>So what are the improvements in openness?</em></p>
<p>Allowing full trust opens up the door to, well anything.&#160; Unmanaged code,&#160; PHP, MySQL, Java, TomCat, etc. can all run on Azure.&#160; Matt Mullenweg of Automattic demonstrated a WordPress instance running that way.&#160; Kind of anti-climactic, because it would have been a big deal if wordpress.com was moving to Azure.&#160; Simply running a WordPress instance isn’t really that interesting.</p>
<p>Custom VM images are also coming to Azure which will make it much easier to put whatever you want on a VM and deploy it efficiently.</p>
<p><em>For IT?</em></p>
<p>Too many items here to enumerate.&#160; SQL Azure integrating into SSMS; Azure integrating into MOM; SQL synchronizing with cloud instances; (this list really does go on and on . . .).</p>
<p>Another important part of this IT bridge?&#160; Not Microsoft’s new App Server, AppFabric.&#160; Though I am excited about this – it is something that has been missing from the Microsoft stack – the key point here is that it runs on premises and in Azure.</p>
<p><em>Conclusion?</em></p>
<p>These new features in Azure push Microsoft out even further than the other cloud vendors.&#160; No one else has the depth and breadth in tool support and service offerings.&#160; No one else is innovating so quickly on so many parallel fronts.&#160; </p>
<p>Will Amazon and Google cede the space?&#160; Of course not, but I think they’ll need&#160; to reposition their cloud brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://rwandering.net/2009/11/17/from-pdc2009-day-1-azure-appfabric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolver One on Digipede Sample</title>
		<link>http://rwandering.net/2009/05/06/resolver-one-on-digipede-sample/</link>
		<comments>http://rwandering.net/2009/05/06/resolver-one-on-digipede-sample/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:23:29 +0000</pubDate>
		<dc:creator>Robert W. Anderson</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[IronPython]]></category>
		<category><![CDATA[ResolverOne]]></category>

		<guid isPermaLink="false">http://rwandering.net/2009/05/06/resolver-one-on-digipede-sample/</guid>
		<description><![CDATA[As I noted recently, I have been working with Giles Thomas and Glenn Jones at Resolver Systems on a sample mixing distributed IronPython objects with Resolver One spreadsheets.&#160; I like those guys.&#160; They are smart and do excellent work. Anyway, they released the sample earlier today.&#160; From their site: As of version 1.5 (which is [...]]]></description>
			<content:encoded><![CDATA[<p>As I noted recently, I have been working with Giles Thomas and Glenn Jones at Resolver Systems on a sample mixing distributed IronPython objects with Resolver One spreadsheets.&#160; </p>
<p>I like those guys.&#160; They are smart and do excellent work.</p>
<p>Anyway, they released the sample earlier today.&#160; From their <a href="http://www.resolversystems.com/news/?p=111">site</a>:</p>
<blockquote><p>As of version 1.5 (which is currently in beta), the world’s <a href="http://resolversystems.com/">coolest spreadsheet</a> can use <a href="http://www.digipede.net/">Digipede Network grid computing</a> to distribute and execute workbooks in parallel. The <a href="http://resolversystems.com/exchange/sheets/64/">example</a> on the Exchange is based on the excellent <a href="http://rwandering.net/2009/04/06/ironpython-and-digipede-network-22/">IronPython sample</a> created by Robert W. Anderson of Digipede. The Digipede Network is a brilliant way to get distributed, parallel computation on Windows. It only took a few minor changes to convert Resolver One to run on the Digipede Network and to get the IronPython sample to execute Resolver One workbooks.</p>
</blockquote>
<p>Giles gives some more background to the path that got us here on his recent post, <a href="http://www.gilesthomas.com/?p=91">Resolver One and Digipede</a>.</p>
<p>The combination of our two products offers a pretty elegant solution.&#160; Like I said before,</p>
<blockquote><p>Try doing that with a spreadsheet or grid that isn’t based on .NET . . .</p>
</blockquote>
<p>. . . like Excel and Windows HPC Server.&#160; No, don’t. Trust me.&#160; It is <strong>really </strong>hard, complex, and brittle.</p>
]]></content:encoded>
			<wfw:commentRss>http://rwandering.net/2009/05/06/resolver-one-on-digipede-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolver One on Digipede</title>
		<link>http://rwandering.net/2009/04/17/resolver-one-on-digipede/</link>
		<comments>http://rwandering.net/2009/04/17/resolver-one-on-digipede/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:50:08 +0000</pubDate>
		<dc:creator>Robert W. Anderson</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[IronPython]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[ResolverOne]]></category>

		<guid isPermaLink="false">http://rwandering.net/2009/04/17/resolver-one-on-digipede/</guid>
		<description><![CDATA[We had a call this morning with Giles Thomas and Glenn Jones of Resolver Systems.&#160; They demonstrated Resolver One running on the Digipede Network. They used my IronPython Worker sample and customized the front-end Python code, leaving the C# adapter as-is.&#160; With very little coding they had an elegant grid-enabled spreadsheet.&#160; Try doing that with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwandering.net/wp-content/uploads/2009/04/deatle2r1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="deatle2r1" border="0" alt="deatle2r1" align="right" src="http://rwandering.net/wp-content/uploads/2009/04/deatle2r1-thumb.png" width="157" height="65" /></a> We had a call this morning with Giles Thomas and Glenn Jones of Resolver Systems.&#160; They demonstrated Resolver One running on the Digipede Network.</p>
<p>They used my <a href="http://rwandering.net/2009/04/06/ironpython-and-digipede-network-22/">IronPython Worker</a> sample and customized the front-end Python code, leaving the C# adapter as-is.&#160; With very little coding they had an elegant grid-enabled spreadsheet.&#160; Try doing that with a spreadsheet or grid that isn’t based on .NET . . . </p>
<p>Giles said they will have support for this in Resolver One 1.5, coming out in the next couple of weeks.</p>
<p>Very cool.&#160; </p>
<p>I’ve just installed Resolver One to take a closer look.&#160; Already I’m impressed, but I’ll leave that for a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://rwandering.net/2009/04/17/resolver-one-on-digipede/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IronPython and Digipede Network 2.2</title>
		<link>http://rwandering.net/2009/04/06/ironpython-and-digipede-network-22/</link>
		<comments>http://rwandering.net/2009/04/06/ironpython-and-digipede-network-22/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:31:37 +0000</pubDate>
		<dc:creator>Robert W. Anderson</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[DLR]]></category>
		<category><![CDATA[IronPython]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://rwandering.net/2009/04/06/ironpython-and-digipede-network-22/</guid>
		<description><![CDATA[. . . or IronPython-ipede (Part II). I have been playing with IronPython a little.&#160; With the release of Digipede Network 2.2, I am now able to post the sample I wrote.&#160; It shows how to distribute IronPython objects on the Digipede Network.&#160; You can find it on the Digipede community site.&#160; See the posting [...]]]></description>
			<content:encoded><![CDATA[<p>. . . or IronPython-ipede (Part II).</p>
<p><a href="http://rwandering.net/wp-content/uploads/2009/04/deatle2py22.png"><img style="border-right-width: 0px; margin: 0px 0px 0px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="deatle2py22" border="0" alt="deatle2py22" align="right" src="http://rwandering.net/wp-content/uploads/2009/04/deatle2py22-thumb.png" width="157" height="65" /></a>I have been playing with IronPython a <a href="http://rwandering.net/2009/02/09/ironpython-ipede-part-i/">little</a>.&#160; With the release of Digipede Network 2.2, I am now able to post the sample I wrote.&#160; It shows how to distribute IronPython objects on the Digipede Network.&#160; You can find it on the Digipede community site.&#160; See the posting <a href="http://support.digipede.net/community/showthread.php?t=182">there</a> for details and download instructions.</p>
<p>The sample uses IronPython 2.0.1 and the included version of the Microsoft Dynamic Language Runtime (DLR).&#160; While I focused on IronPython in this sample, it would be pretty easy to expand it to support other DLR-based languages.</p>
<p>Comments welcome.&#160; I am specifically interested in feedback on DLR integration and initializing ScriptScope objects for each worker thread.&#160; It seems that I should be able to do some of this only once at global scope. </p>
<p>By the way, one thing I like about this sample is that it shows how to keep user code completely de-coupled from the Digipede Network while still taking advantage of our deployment and payload distribution model.&#160; This has always been supported by the Digipede Network, and this makes a good example.</p>
]]></content:encoded>
			<wfw:commentRss>http://rwandering.net/2009/04/06/ironpython-and-digipede-network-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to BEARS 2009</title>
		<link>http://rwandering.net/2009/02/11/going-to-bears-2009/</link>
		<comments>http://rwandering.net/2009/02/11/going-to-bears-2009/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:02:03 +0000</pubDate>
		<dc:creator>Robert W. Anderson</dc:creator>
				<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[BEARS2009]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rwandering.net/2009/02/11/going-to-bears-2009/</guid>
		<description><![CDATA[I’ll be at the University of California, Berkeley EECS Annual Research Symposium (BEARS 2009) tomorrow, February 12th. Looks like it will be an interesting program. If you are going and want to meet up, email me at robert at digipede dot net.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwandering.net/wp-content/uploads/2009/02/image.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="47" alt="image" src="http://rwandering.net/wp-content/uploads/2009/02/image-thumb.png" width="244" align="right" border="0" /></a> I’ll be at the University of California, Berkeley EECS Annual Research Symposium (<a href="http://www.eecs.berkeley.edu/BEARS/">BEARS 2009</a>) tomorrow, February 12th.</p>
<p>Looks like it will be an interesting program.</p>
<p>If you are going and want to meet up, email me at robert at digipede dot net.</p>
]]></content:encoded>
			<wfw:commentRss>http://rwandering.net/2009/02/11/going-to-bears-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IronPython-ipede (Part I)</title>
		<link>http://rwandering.net/2009/02/09/ironpython-ipede-part-i/</link>
		<comments>http://rwandering.net/2009/02/09/ironpython-ipede-part-i/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:03:23 +0000</pubDate>
		<dc:creator>Robert W. Anderson</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[IronPython]]></category>

		<guid isPermaLink="false">http://rwandering.net/2009/02/09/ironpython-ipede-part-i/</guid>
		<description><![CDATA[I have been taking a closer look at IronPython for a prospective customer.&#160; Never being happy with “shoulds”, I am going to show how to distribute IronPython objects on the Digipede Network. The first thing I did get our old Python sample running in IronPython.&#160; This was the first user-contributed sample (thanks to Sean True).&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>I have been taking a closer look at IronPython for a prospective customer.&#160; Never being happy with “shoulds”, I am going to show how to distribute IronPython objects on the Digipede Network.</p>
<p>The first thing I did get our old Python sample running in IronPython.&#160; This was the first user-contributed sample (thanks to <a href="http://www.linkedin.com/in/seantrue">Sean True</a>).&#160; That sample (see it <a href="http://support.digipede.net/community/showthread.php?t=12">here</a>) uses Python COM libraries to invoke a job with the Digipede Network COM APIs.&#160; This didn’t submit objects, just executed a command-line application.</p>
<p>I’m happy to say that the code required very little modification to run under IronPython.&#160; The only difference is in the syntax of the “import” commands.&#160; Kudos to the IronPython team.</p>
<p>I’ll post the working code once I get a little farther.</p>
<p>Next step: distribute IronPython objects.&#160; Fairly straightforward, but I’ll write a reusable C# Executive to load the IronPython class definition.</p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:ed933995-a6b0-48d2-b4d2-2fc7889c414c" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px"></div>
]]></content:encoded>
			<wfw:commentRss>http://rwandering.net/2009/02/09/ironpython-ipede-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Azure</title>
		<link>http://rwandering.net/2008/10/27/microsoft-windows-azure/</link>
		<comments>http://rwandering.net/2008/10/27/microsoft-windows-azure/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:42:11 +0000</pubDate>
		<dc:creator>Robert W. Anderson</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Grid Computing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PDC]]></category>
		<category><![CDATA[PDC2008]]></category>
		<category><![CDATA[Reddog]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://rwandering.net/2008/10/27/microsoft-windows-azure/</guid>
		<description><![CDATA[Microsoft&#8217;s long awaited cloud platform has finally been unveiled here at PDC 2008.&#160; Late to the Internet, Microsoft hit it hard.&#160; Late to the cloud, Microsoft is doing the same with Windows Azure.&#160; Happily, this will put an end to all the guessing about what Zurich, Red Dog, biztalk.net, SSDS, Live Mesh, etc., actually are.&#160;&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rwandering.net/wp-content/uploads/2008/10/image2.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="115" alt="image" src="http://rwandering.net/wp-content/uploads/2008/10/image-thumb1.png" width="244" align="right" border="0"/></a>Microsoft&#8217;s long awaited cloud platform has finally been unveiled here at PDC 2008.&nbsp; Late to the Internet, Microsoft hit it hard.&nbsp; Late to the cloud, Microsoft is doing the same with Windows Azure.&nbsp; Happily, this will put an end to all the guessing about what Zurich, Red Dog, biztalk.net, SSDS, Live Mesh, etc., actually are.&nbsp;&nbsp; </p>
<p> Of course, now begins the discussion of how all these pieces fit together.&nbsp;&nbsp; </p>
<p>This is not a simple approach like Amazon&#8217;s EC2 or Google App Engine.&nbsp; Not to trivialize either, but they are certainly easier to understand.&nbsp; Try explaining them to the proverbial grandmother &#8212; no problem, especially if you leave out virtualization and pythons <img src='http://rwandering.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> &nbsp; (preemptive comment: I know AWS is much more than EC2 and that bigger and better things are coming from Google).</p>
<p>Regardless, the Microsoft Azure is multi-faceted.&nbsp; In typical Microsoft fashion, there is a lot for a developer to choose from:</p>
<ul>
<li>Azure Storage, Management, and Compute.&nbsp; Run WCF/ASP.NET based services, with work queues and data storage.</li>
<li>Microsoft .NET Services, nee biztalk.net (wrote about <a href="http://rwandering.net/2008/07/21/biztalknet-a-public-microsoft-cloud-service/">here</a>).&nbsp; This gives you an Internet Service Bus, Access Control, and Workflow Services.&nbsp; Messages and workflow in the cloud connecting other cloud and enterprise offerings.&nbsp; Very big deal.</li>
<li>Microsoft SQL Services, nee SQL Server Data Services or SSDS.&nbsp; Eventually a relational model in the sky, currently not too different from Azure Storage.</li>
<li>Live Services: Not too much detail on this today, but this is clearly what was &#8220;Live Mesh&#8221;: a rich synchronization framework, &#8220;live operating environment&#8221; for writing applications to across the Web and on user&#8217;s devices.&nbsp; </li>
<li>Windows Live (Live Office, Live Sharepoint, Live Dynamics CRM, etc). In-cloud applications extensible by partners and users with in-cloud and in-premises solutions.</li>
</ul>
<p>It all does fit together, and will be of immediate value to developers.&nbsp; As <a href="http://marcja.wordpress.com/">Marc Jacobs</a> of Lab49 said to me afterward,</p>
<blockquote><p>We could make use of all of these services today.</p>
</blockquote>
<p>Damned straight.&nbsp; It is the openness of this platform, the ability of developers to mix and match the different components, and to do it between the cloud and in-premises solutions that makes this such a winner.&nbsp; </p>
<p>This last point is an important one.&nbsp; Microsoft is in a unique position to help enterprise IT bridge to the cloud.&nbsp; While I don&#8217;t think Amazon and Google will cede that market to Microsoft, their current offerings aren&#8217;t a natural fit.&nbsp; </p>
<p>Taking this all together &#8212; not forgetting Microsoft&#8217;s leading developer productivity story &#8212; it looks like a home run to me.<em></em></p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:5d496aa6-be1e-4b89-98d7-a2a5f60abaeb" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"></div>
]]></content:encoded>
			<wfw:commentRss>http://rwandering.net/2008/10/27/microsoft-windows-azure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some thoughts on Chrome</title>
		<link>http://rwandering.net/2008/09/04/some-thoughts-on-chrome/</link>
